| SERVING SIZE: |
9.5 Grams (1 scoop) |
| SERVINGS PER CONTAINER: |
30 |
|
| AMOUNT PER SERVING |
|
% Daily Value** |
|
| Calories 40 | | Calories from Fat 5 |
| | Total Fat | 0.5g | 1% |
| | Saturated Fat | 0g | 0% |
| | Trans Fat | 0g | |
| | Cholesterol | 0mg | 0% |
| | Sodium | 10mg | 0% |
| | Total Carbohydrate | 7g | 2% |
| | Dietary Fiber | 1g | 4% |
| | Sugars | 2g | |
| | Protein | 1g | |
| | Vitamin C | 42mg | 70% | | Not a significant source of Vitamin A, Calcium or Iron. |
| | Proprietary Fruit Blend | 4895mg | † | | Strawberry Powder, Red Raspberry Powder, Acerola (fruit) Extract, Cherry Powder, | | Cranberry Powder, Mango Powder, Papaya Powder, Peach Powder, Blood Oranges | | Powder, Red Currant Powder, Pomegranate (seed) Extract, Pineapple Powder, Bilberry | | Powder, Nectarine (fruit) Powder, Tangerine Orange Powder, Apricot Powder, Red | | Delicious Apple Powder, Kiwi Powder, Star (fruit) Powder, Red Grape Powder, | | Cheriymoya (fruit) Powder, Plum Powder, Acai (fruit) Powder, Coconut Powder, Passion | | (fruit) Powder, Blueberry Powder, Prune Powder, Guava Powder, Blackberry Powder. |
| | Proprietary Vegetable Blend | 1225 mg | † | | Tomato Powder, Beet Powder. |
| | Flax Seed | 600mg | † |
| | Oat Beta-Glucan | 500mg | † |
| | Soy Lecithin | 500mg | † |
| | Proprietary Antioxidant Blend | 410mg | † | | Mangosteen (fruit) Powder, Grape (seed) Extract, Red Wine Extract, Turmeric (rhizome) | | Extract, Milk Thistle (seed) Extract, Quercetin Dihydrate, Goji (fruit) Powder, Blueberry | | (leaf) Extract. |
| | Apple Pectin Cellulose Powder | 275mg | † |
| | Proprietary Fruit & Vegetable Blend | 200mg | † | | Green Tea (leaf) Extract, Quercitin Powder, Blueberry Powder, Cranberry Powder, | | Pomegranite Powder, Raspberry Powder, Strawberry Powder, Broccoli Powder, Carrot | | Powder, Kale Powder Resveratrol Powder, Spinach Powder, Tomato Powder, and Wild | | Blueberry Extract. |
| | Oat Bran | 150mg | † |
| | Phytosterols Blend | 150mg | † | | Beta-Sitosterol, Campesterol, Stigmasterol, Brassicasterol. |
| | Proprietary Non-Dairy Probiotic Blend | 125mg | † | | Lactobacillus acidophilus, Lactobacillus casei, Lactobacillus rhamnosus, Lactobacillus | | plantarum, Bifidobacterium breve, Bifodobacterium longum. |
| | Soy Protein | 100mg | † |
| | Rice Bran | 100mg | † |
| | Eleuthero (root) Extract | 100mg | † | |
|
** Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
|
Other Ingredients: Stevia, Maltodextrine, Natural Flavor.
Contains: Soy, Wheat, Tree Nuts (Coconut). |
|