| SERVING SIZE: |
1 Soft Gel |
| SERVINGS PER CONTAINER: |
90 |
|
| AMOUNT PER SERVING |
|
% Daily Value** |
|
| Calories | 10 | |
| | Calories from Fat | 10 | |
| | Total Fat | 1g | 2% |
| | Saturated Fat | 0g | 0% |
| | Polyunsaturated Fat | < 1g | † |
| | Monounsaturated Fat | 0g | † |
| | Cholesterol | 0mg | 0% |
| | Fish Oil | 1000mg | † |
| | Total Omega-3 | 500mg | † |
| | EPA (Eicosapentaenoic Acid) (Omega-3) | 300mg | † |
| | DHA (Docosahexaenoic Acid) (Omega-3) | 200mg | † | |
|
** Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
|
| Other Ingredients: Gelatin, Glycerin, Purified Water, Mixed Tocopherols.
Contains: Tree Nuts (coconut oil), Soy, and Fish (mackerel, sardine and anchovy) |
|