| SERVING SIZE: |
3 Vegetable Capsules |
| SERVINGS PER CONTAINER: |
30 |
|
| AMOUNT PER SERVING |
|
% Daily Value** |
|
| Chromium (as chromium polynicotinate) | 200mcg | 167% |
|
| Red Yeast Rice Extract | 900mg | † |
|
| Phytosterols | 300mg | † |
|
| Guggul (gum exudates)(2.5% guggul sterones) | 200mg | † |
|
| Garlic (bulb)(1% allicin) | 90mg | † |
|
| Policosinol | 30mg | † |
|
| CoEnzyme Q10 | 20mg | † |
|
| EPA (eicosapentaenoic acid) | 20mg | † |
|
| DHA (docosahexaenoic acid) | 14mg | † |
|
|
** Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
|
| Other Ingredients: Vegetable Capsule (cellulose ethers), Rice Flour, Vegetable Stearate.
Contains: Soy, Fish (Menhaden) |